Address | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
2496 Provence Cir | 12/05/2024 | $2,100,000 | $2,275,000 | 6 | 6 | 4,437 | 75 |
818 Fairway Dr | 11/27/2024 | $380,000 | $370,000 | 3 | 2 | 1,398 | 26 |
2517 Provence cir | 11/21/2024 | $1,900,000 | $1,975,000 | 5 | 4 | 3,951 | 62 |
2464 Provence Ct | 11/04/2024 | $2,092,000 | $2,350,000 | 5 | 4 | 4,164 | 207 |
920 SW 50th Ave | 10/23/2024 | $522,000 | $509,800 | 3 | 2 | 1,625 | 92 |
4688 Lakewood Blvd #K8 Naples | 10/16/2024 | $360,000 | $389,500 | 2 | 2 | 1,442 | 130 |
4340 SW 2nd Ct | 09/26/2024 | $630,000 | $659,000 | 2 | 2 | 1,220 | 49 |
12240 Tara Dr | 09/26/2024 | $2,000,000 | $2,150,000 | 5 | 6 | 3,660 | 72 |
10493 SW 67 avenue | 09/24/2024 | $5,050,000 | $5,700,000 | 8 | 10 | 0 | 137 |
11601 Tara Dr | 09/13/2024 | $939,000 | $999,000 | 5 | 3 | 2,524 | 47 |
1452 Victoria Isle Drive | 08/29/2024 | $1,903,850 | $2,149,000 | 6 | 5 | 5,365 | 67 |
2601 Acacia Ct | 08/28/2024 | $1,500,000 | $1,600,000 | 3 | 2 | 2,159 | 137 |
601 Riviera Isle Dr | 08/23/2024 | $4,250,000 | $4,500,000 | 4 | 3 | 3,248 | 187 |
4108 SW 5th St | 08/19/2024 | $582,500 | $599,900 | 3 | 2 | 1,225 | 121 |
628 Coral Way | 08/15/2024 | $7,699,184 | $9,995,000 | 6 | 7 | 0 | 56 |
6655 SW 106th St | 08/07/2024 | $7,475,000 | $7,995,000 | 6 | 7 | 8,373 | 8 |
1060 SW 49th Ter | 08/05/2024 | $505,000 | $499,900 | 3 | 2 | 1,402 | 53 |
625 SW 44th Ave | 07/08/2024 | $590,000 | $599,000 | 4 | 2 | 2,074 | 92 |
1135 SW 49th Ter | 06/28/2024 | $600,000 | $625,000 | 3 | 2 | 1,386 | 103 |
1684 Victoria Pointe Cir | 05/07/2024 | $1,695,000 | $1,775,000 | 5 | 4 | 3,981 | 66 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
![]() |
Pinecrest Elementary School | public | PK, KG 1-5 | 0.86 mil |
![]() |
Palmetto Elementary School | public | PK, KG 1-5 | 1.58 mil |
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2023. All rights reserved.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Compass Florida, LLC..